Search and find the activity you want
10 Activities Found
| Activity Name | Code | Subcategory | State | Price | |
|---|---|---|---|---|---|
| Snow Tour - 2 Days Wicked Weekender | SURF103 | Sports | North Island | NZ$245 | Bookings & Info |
| Surf Tour - 5 Days | SURF100 | Sports | North Island | NZ$699 to $799 | Bookings & Info |
| Snow Tour - 3 Day Midweek Getaway | SURF104 | Sports | North Island | NZ$2,760 | Bookings & Info |
| Sailing America's Cup Experience | SLNZ100 | Sports | North Island | NZ$110 to $150 | Bookings & Info |
| Mountain Bike Cross Country Trail Rides | TYRE105 | Sports | South Island | NZ$195 | Bookings & Info |
| Heli-biking - Old Woman Range, Queenstown | TYRE101 | Sports | South Island | NZ$499 | Bookings & Info |
| Mountain Bike Free Ride Trails | TYRE102 | Sports | South Island | NZ$195 to $370 | Bookings & Info |
| Adventure Ropes Combo Course | HGZN101 | Sports | North Island | NZ$40 | Bookings & Info |
| Adventure Ropes Full Course | HGZN100 | Sports | North Island | NZ$70 | Bookings & Info |
| Christchurch City Bike Tour | CHBK100 | Sports | South Island | NZ$30 to $40 | Bookings & Info |



